All rates reflect 3% cash or check discount.
| 2021 RATES | May 1 to June 11 SPRING |
June 12 to Aug 13 PEAK SUMMER |
Aug 14 to Sept 3 LATE SUMMER |
Sept 3-6 LABOR DAY |
Sept 7 to Oct 31 FALL |
||||
| Printable Rate Sheet PDF | Week | Night | Week | Night | Week | Night | 3 Nights | Week | Night |
| A-Frame #1 | 2214 | 370 | 2660 | 445 | 2214 | 370 | 960 | 1590 | 265 |
| A-Frame #2 | 1675 | 280 | 2105 | 350 | 1675 | 280 | 710 | 1240 | 205 |
| Cottage #3 | 1501 | 250 | 1970 | 330 | 1501 | 250 | 630 | 1115 | 185 |
| Cottage Deluxe | 2407 | 401 | 2965 | 495 | 2407 | 401 | 1105 | 1685 | 280 |
| Reunion Cabin 12 Bedroom/6 Bath |
8412 | 1401 | 10560 | 1760 | 8412 | 1401 | 3865 | 6045 | 1005 |
| 4 Bedroom/2 Bath (2 Units) | 2599 | 434 | 3195 | 535 | 2599 | 434 | 1200 | 1815 | 300 |
| 2 Bedroom/1 Bath (2 Units) | 1606 | 267 | 2085 | 350 | 1606 | 267 | 735 | 1210 | 200 |
| McCleary Cabin | 2475 | 413 | 3065 | 510 | 2475 | 413 | 1105 | 1685 | 280 |
| Cottage #7 | 1501 | 250 | 1970 | 330 | 1501 | 250 | 630 | 1115 | 185 |
| Cottage #8 | 1501 | 250 | 1970 | 330 | 1501 | 250 | 630 | 1115 | 185 |
| Cottage #9 | 1793 | 299 | 2260 | 375 | 1793 | 299 | 75 | 1240 | 205 |
| Cottage #10 | 1887 | 315 | 2360 | 395 | 1887 | 315 | 820 | 1335 | 225 |
| Cottage #11 | 1887 | 315 | 2360 | 395 | 1887 | 315 | 820 | 1335 | 225 |
| Cottage #12 | 1557 | 260 | 2025 | 340 | 1557 | 260 | 685 | 1145 | 190 |
| Condo #1 (Year Round) | 1841 | 306 | 2320 | 390 | 1841 | 306 | 800 | 1400 | 235 |
| Condo #3 (Year Round) | 1372 | 228 | 1680 | 280 | 1372 | 228 | 630 | 1080 | 180 |
| Condo #4 (Year Round) | 1372 | 228 | 1680 | 280 | 1372 | 228 | 630 | 1080 | 180 |
| Condo #5 (Year Round) | 1372 | 228 | 1680 | 280 | 1372 | 228 | 630 | 1080 | 180 |
| Condo #6 (Year Round) | 1372 | 228 | 1680 | 280 | 1372 | 228 | 630 | 1080 | 180 |
| RV Sites (Filled for 2021) | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3 night minimum during Peak Summer, 2 night minimum otherwise.
View our Boat Rentals page for fishing boats, pontoon boat & other rentals!
